top of page

ATRIUM MATERIALS
~simple, essential, and beautiful~
![]() 1 | ![]() Altar area | ![]() Liturgical Colours (Chasubles) |
---|---|---|
![]() Vestments of the Priest | ![]() Liturgical Calendar | ![]() Topographical Map of Israel |
![]() Puzzle Map: Regions of Israel | ![]() Puzzle Map of Israel | ![]() Infancy Narratives |
![]() The Annunciation | ![]() The Visitation | ![]() The Birth of Jesus |
![]() The Shepherds in the Field | ![]() Presentation in the Temple | ![]() Simeon |
![]() The Parable of the Pearl of Great Value | ![]() Eucharistic PresenceConnection between Scripture and Liturgy | ![]() Eucharistic Presence with People |
![]() Gestures of the Mass | ![]() City of Jerusalem | ![]() Pentecost/Upper Room area |
![]() Apostles at the Last Supper | ![]() Prayer corner shelf | ![]() Baptism Area |
![]() Baptism font | ![]() 2 | ![]() Good Shepherd, Wolf & Hireling |
![]() The History of the Kingdom of GodLa Fettucia, the Ribbon of Time | ![]() The Land of Israel (Pin Maps) | ![]() The Mystery of the Incarnation |
![]() The Pharisee and the Tax Collector | ![]() The Found Coin | ![]() Rite of Reconciliation |
![]() 4 | ![]() Liturgical Calendar | ![]() Liturgical Calendar |
![]() Plan of God | ![]() The Holy Mass | ![]() She-ma Israel |
![]() The Decalogue (Exodus Study) | ![]() The Synagogue | ![]() The Synagogue--the scrolls |
![]() Text on a Scroll in the Synagogue |
bottom of page